德国一级税卡和三级税卡的
lohnsteuer, ca.13%,根据收入
Soli. ca. 2 , 3 %
rentenversorgung, 10%
Arbeitslosenversicherung,7-8%
Pflegversicherung, ca. 1-2%
***
这里是年收入以及所要交的税(马克〕
Zu versteuerndes
Einkommen Singles
(Grundtarif) Ehepaare
Splittingtarif
14.000,- 0,- 0,-
15.000,- 191,- 0,-
20.000,- 1.315,- 0,-
25.000,- 2.521,- 0,-
26.000,- 2.779,- 0,-
27.000,- 3.040,- 0,-
28.000,- 3.289,- 0,-
29.000,- 3.556,- 184,-
30.000,- 3.811,- 382,-
31.000,- 4.084,- 608,-
32.000,- 4.345,- 814,-
33.000,- 4.623,- 1.024,-
34.000,- 4.889,- 1.238,-
35.000,- 5.174,- 1.480,-
36.000,- 5.446,- 1.700,-
37.000,- 5.735,- 1.924,-
38.000,- 6.013,- 2.150,-
39.000,- 6.309,- 2.402,-
40.000,- 6.592,- 2.630,-
41.000,- 6.893,- 2.860,-
42.000,- 7.182,- 3.092,-
43.000,- 7.490,- 3.350,-
44.000,- 7.784,- 3.584,-
45.000,- 8.097,- 3.818,-
46.000,- 8.397,- 4.056,-
47.000,- 8.716,- 4.320,-
48.000,- 9.021,- 4.560,-
49.000,- 9.346,- 4.800,-
50.000,- 9.657,- 5.042,- |